PLAYERS
NO. NAME POS. YR. HT. WT.
1 Rich Grennen K Sr. 6-2 165
2 Chaney Taylor DB Jr. 5-11 165
3 Kevin O’Malley RB Jr. 5-10 185
4 Anthony Zawadzki DB Jr. 6-0 180
5 Chris Carberry RB Jr. 5-9 165
6 Michael Dougherty DB Jr. 6-1 160
7 James Brady QB Sr. 6-1 215
8 William Gardner DB Sr. 5-11 190
9 John Germain WR Jr. 6-1 165
11 Nicholas Ferrara K Jr. 6-1 195
12 Richard Cocchi QB Jr. 6-1 160
13 Patrick Florvanti WR Jr. 6-1 170
14 Jack Kensil WR Sr. 6-3 180
15 Matthew Ferrando WR Jr. 5-9 155
17 Peter Innvar WR Jr. 6-1 170
18 Joseph Ingrao WR Jr. 5-10 160
19 Michael Capozzi WR Sr. 6-3 185
20 Dan Basil DB Sr. 5-11 186
21 Bryan Foti DB Sr. 5-6 165
22 Eric Tang DB Jr. 5-8 160
23 Thomas Earl DB Jr. 6-0 175
24 Danny Avila RB Sr. 5-9 180
25 William Ruggiero RB Sr. 6-0 195
26 Matthew Metalios DB Jr. 6-0 185
27 Michael Fulfree DE Sr. 6-5 210
28 Michael Antretter RB Sr. 5-10 185
29 Dmitri Strakhov DB Sr. 5-11 170
30 Atiq Lucas RB Jr. 5-11 175
31 J.B. Andreassi DB Sr. 5-11 185
32 Joseph Recine RB Sr. 5-9 200
33 Richard Minieri LB Sr. 6-1 185
34 Kevin Waite LB Sr. 6-2 215
35 Anthony Frascone RB Jr. 5-4 155
36 Mathew Leeb RB Jr. 5-10 140
37 Nicholas Mercurio RB Jr. 6-0 165
38 Michael Mottola DB Jr. 5-7 170
39 Brandon Russo DL Jr. 5-11 205
40 Robby Raymond LB Sr. 5-10 200
41 Greg Tessar DL Jr. 6-1 185
42 Storm Harris LB Jr. 6-0 210
43 Ryan Fumai DB Jr. 5-11 168
44 Michael Keane DB Jr. 6-2 183
45 Craig Staub LB Sr. 6-1 195
46 Jonathan Saville DL Jr. 5-6 165
47 Gerard Tully DE Sr. 6-1 182
50 Stephen Bartolomeo OL Jr. 6-1 260
51 Paul Alessandri LB Jr. 6-1 215
52 Edward Sotomayor OL Sr. 5-11 270
53 James Marks OL Jr. 5-11 225
54 John Romeo OL Sr. 5-10 220
55 John Burk LB Jr. 6-1 207
56 Brian Reichert LB Sr. 5-10 210
57 Thomas Pettinelli LB Jr. 5-11 190
58 Austen Fletcher C Sr. 6-3 285
59 John Napoli OL Sr. 6-0 200
60 Corey Martin OL Jr. 6-2 210
61 Thomas Carson OL Jr. 6-3 280
62 Eric Peccia DL Jr. 5-7 205
63 Lorenzo Calvo OL Sr. 5-9 230
64 Patrick Long OL Jr. 5-10 303
65 Devon Jordan OL Sr. 6-1 260
66 Richard McClain DL Jr. 5-10 240
67 Andre Cirella OL Jr. 5-11 225
68 Anthony Lacalamita OL Jr. 6-0 240
70 William Fitzpatrick OL Jr. 5-10 240
71 Lenny Costa DL Jr. 6-1 240
72 Kyle Reutter OL Sr. 6-2 250
73 Steven Neuendorf OL Sr. 6-0 300
74 Robert Welsh DL So. 6-2 235
75 Nick Auriemma DL Jr. 6-1 275
76 Pat Cronin OL Sr. 6-5 280
77 Peter Callahan OL Jr. 6-1 265
78 Colin Pryor DL Jr. 5-10 185
79 Dean Trimarchi OL Jr. 6-3 310
80 Mathew Caemmerer WR Sr. 6-2 175
81 Bret Oliver WR Jr. 6-3 180
82 Nicholas Fusco TE Jr. 6-3 250
83 Frank D'Aprile DE Sr. 6-0 195
84 Ryan Cunningham WR Jr. 5-11 158
85 Thomas Mullady TE Sr. 6-0 190
86 Daniel Acampa WR Jr. 5-8 130
87 Eamon Glackin WR Sr. 6-1 160
88 Christopher Bennek TE Sr. 6-2 205
90 Miguel Roque DE Sr. 6-1 205
93 Rafiq Wallace DL Jr. 5-11 185
94 Scott Vallone DL Sr. 6-3 265
95 Mike Hagan DE Sr. 5-10 225
97 Edward Nabet DT Sr. 5-11 205
STAFF
DON BUCKLEY
Athletic Director


RICH REICHERT
Head Coach


GEORGE MCLAREN
Defensive Coordinator


FRED GALLAGHER
Offensive Coordinator

ASSISTANTS
Lenny Anderson
Larry Broesler
Bob Lewis
Mark Maier
Mike Mangino
Dick McGuire
Matt McLees
Joe Minucci


SUPPORT
Anthony Delia
Tom Langan
Joe Maggio

 

Fantasy Sports Update! - Home
©2007 Early Edition Media, Inc. Terms of Service are applicable to you. All rights reserved.